Classification Master List
Athletics
backStatus = C (Confirmed), R (Review), R-y (Review + year), or N (New)
TaR = Track (400m-10000m) and Road Events
HozJ = Horizontal Jumps (Long Jump and Triple Jump)
SHO = Shot Put only
LJP = Long Jump only
= National
= International
ID | Family Name | Given Name | Gender | T | Status | F | Status | P | Status | Nat|Int |
1033 | Andersen | Alice | W | NE | C | NE | C | NE | C | |
1022 | Bach | Pernille | W | RR2 | C | RR2 | C | RR2 | C | |
1032 | Bang-Thygesen | Lasse | M | RR2 | C | RR2 | C | RR2 | C | |
1027 | Bente | Daniel | M | RR1 | C | RR1 | C | RR1 | C | |
1018 | Bentsen | Thomas Wael | M | RR2 | C | RR2 | C | RR2 | C | |
1031 | Birkbak | Jacob | M | RR1 | C | RR1 | C | RR1 | C | |
1037 | Birksing | Erik | M | NE | C | NE | C | NE | C | |
1050 | Bjerregaard | Stine Larsen | W | NE | C | NE | C | NE | C | |
1052 | Bjerregaard | Tove Nanny | W | RR2 | R | RR2 | R | RR2 | R | |
1041 | Borch | Karen-Marie | W | RR2 | R | RR2 | R | RR2 | R | |
1053 | Cederberg | Hannibal | M | RR2 | R | RR2 | R | RR2 | R | |
1017 | Christensen | Mathias Wendelboe | M | RR2 | C | RR2 | C | RR2 | C | |
1021 | Christensen | Nicolaj Overgaard | M | RR1 | C | RR1 | C | RR1 | C | |
1051 | Denis | Tanja | W | RR1 | R | RR1 | R | RR1 | R | |
1002 | Dibbern | Asta | W | RR1 | C | RR1 | C | RR1 | C | |
1024 | Digens | Svend Haugaard | M | RR3 | C | RR3 | C | RR3 | C | |
1026 | Eriksen | Bettina | W | RR2 | C | RR2 | C | RR2 | C | |
1028 | Ghali | Emilie | W | RR2 | C | RR2 | C | RR2 | C | |
1019 | Hallager | Lise | W | RR2 | C | RR2 | C | RR2 | C | |
1029 | Hansen | Gert Gregers | M | RR2 | C | RR2 | C | RR2 | C | |
1015 | Hansen | Jesper Harding | M | RR1 | C | RR1 | C | RR1 | C | |
1005 | Hansen | Manja Simone Lundgaard | W | RR3 | C | RR3 | C | RR3 | C | |
1010 | Helsholt | Nanna | W | RR2 | C | RR2 | C | RR2 | C | |
1045 | Hey | Malene | W | NE | C | NE | C | NE | C | |
1350 | Holmberg Kristensen | Anne Marie | W | RR3 | N | RR3 | N | RR3 | N | |
1008 | Jacobsen | Chris Høiriis | M | RR1 | C | RR1 | C | RR1 | C | |
1054 | Jakobsen | Kristine Hagen | W | RR3 | R | RR3 | R | RR3 | R | |
1013 | Jensen | Ditte Helbech | W | RR1 | C | RR1 | C | RR1 | C | |
1039 | Jensen | Jerry | M | RR2 | R | RR2 | R | RR2 | R | |
1020 | Jensen | Michael | M | RR2 | C | RR2 | C | RR2 | C | |
1025 | Jensen | Tina Baltzer | W | RR1 | C | RR1 | C | RR1 | C | |
1023 | Jørgensen | Pernille | W | RR1 | C | RR1 | C | RR1 | C | |
1006 | Jørgensen | Thea Berggren | W | RR3 | R | RR3 | R | RR3 | R | |
1012 | Kristensen | Katrine Kondrup | W | RR2 | C | RR2 | C | RR2 | C | |
1004 | Kristensen | Lea Stigel | W | RR1 | C | RR1 | C | RR1 | C | |
1016 | Kromann | Lasse | M | RR2 | C | RR2 | C | RR2 | C | |
1048 | LaBianca | Stian | M | NE | C | NE | C | NE | C | |
1030 | Ladefoged | Helle | W | RR3 | C | RR3 | C | RR3 | C | |
1049 | Larsen | Sille Subclef | W | RR1 | R | RR1 | R | RR1 | R | |
1044 | Madsen | Mads Blach | M | RR2 | C | RR2 | C | RR2 | C | |
1035 | Nielsen | Cecilie Nicoline | W | RR1 | R | RR1 | R | RR1 | R | |
1043 | Nielsen | Lasse Max Hejlskov | M | RR2 | R | RR2 | R | RR2 | R | |
1046 | Nielsen | Maria Hald | W | NE | C | NE | C | NE | C | |
1001 | Nielsen | Rasmus | M | RR2 | R | RR2 | R | RR2 | R | |
1040 | Olesen | Julie | W | RR3 | C | RR3 | C | RR3 | C | |
1036 | Olsen | Emil de la Motte Ørskov | M | RR2 | R | RR2 | R | RR2 | R | |
1047 | Rasmussen | Rie Lynge | W | RR2 | R | RR2 | R | RR2 | R | |
1038 | Riis-Nielsen | Jacob | M | RR3 | R | RR3 | R | RR3 | R | |
1042 | Risom | Karla | W | RR2 | R | RR2 | R | RR2 | R | |
1014 | Silva | Hayla | W | RR1 | C | RR1 | C | RR1 | C | |
1007 | Stockmarr | Anton | M | RR3 | R | RR3 | R | RR3 | R | |
1009 | Søndergaard | Lars | M | RR1 | C | RR1 | C | RR1 | C | |
1034 | Sørensen | Britt Drud | W | NE | C | NE | C | NE | C | |
Total Count = 53