Classification Master List
Wheelchair Basketball
backStatus = C (Confirmed), R (Review), R-y (Review + year), or N (New)
= National
= International
ID | Family Name | Given Name | Gender | Class | Status | Nat|Int |
1338 | Ahrnkiel | Uffe | H | 3.5 | N | |
1286 | Andersen | Henrik | H | 4.0 | N | |
1295 | Andersen | Jimmi | H | 4.5 | N | |
1316 | Andersen | Mikael | H | 4.5 | N | |
1317 | Andersen | Mikael | H | 4.5 | N | |
1300 | Bach | Kasper | H | 4.0 | N | |
1292 | Bang | Jesper | H | 1.0 | N | |
1310 | Beck | Marten | H | 2.0 | N | |
1347 | Bro | Mogens Poul Holm | H | 2.5 | N | |
1323 | Brown Ali | Nagwa | M | 2.5 | N | |
1344 | Buskbjerg | Claus | H | 2.5 | N | |
1301 | Christiansen | Kasper | H | 2.0 | N | |
1282 | Dahl | Frederik | H | 2.0 | N | |
1289 | Dahl | Jacob | H | 1.0 | N | |
1322 | Dhacarb | Muna | M | 4.0 | N | |
1335 | Didriksen | Camilla Bach | M | 1.0 | N | |
1278 | Djernes | Ejner | H | 2.0 | N | |
1279 | Eg | Flemming | H | 1.5 | N | |
1302 | Eichmeier | Kenneth | H | 2.5 | N | |
1320 | Elmholt | Morten | H | 1.0 | N | |
1306 | Enemark | Lars | H | 1.0 | N | |
1333 | Erik Møller-Nielsen | Vagn | H | 2.0 | N | |
1269 | Follmann | Brian | H | 2.0 | N | |
1274 | George Christensen | Claus | H | 2.0 | N | |
1329 | Granhøj Nielsen | Preben | H | 2.5 | N | |
1297 | Grau Thomsen | Jonas | H | 2.0 | N | |
1309 | Gregersen | Marcus | H | 1.0 | N | |
1327 | Græsholm | Peter | H | 2.0 | N | |
1311 | Guldhammer Sørensen | Martin | H | 3.0 | N | |
1313 | Haabegaard Nielsen | Mathias | H | 1.5 | N | |
1332 | Hanibal Jensen | Tobias | H | 1.5 | N | |
1280 | Hansen | Frank | H | 2.0 | N | |
1303 | Hartmeier | Kenneth | H | 3.0 | N | |
1304 | Holm | Kim | H | 4.5 | N | |
1272 | Holmer | Christoffer | H | 1.5 | N | |
1290 | Hou Larsen | Jacob | H | 2.0 | N | |
1283 | Hvidtfeldt Jensen | Gert | H | 1.0 | N | |
1265 | Jensen | Allan | H | 1.0 | N | |
1270 | Jensen | Brian | H | 2.5 | N | |
1287 | Jensen | Henrik | H | 4.0 | N | |
1343 | Jensen | Morten | H | 1.5 | N | |
1267 | Jønsson | Andreas | H | 1.5 | N | |
1307 | Jørgensen | Leon | H | 1.0 | N | |
1346 | Jørgensen | Martin Buder | H | 2.5 | N | |
1331 | Kahn | Søren | H | 2.5 | N | |
1330 | Kalhøj | Rune | H | 4.0 | N | |
1296 | Kigge | Jimmi | H | 4.0 | N | |
1315 | Koch | Michael | H | 4.0 | N | |
1276 | Kokko | David | H | 4.5 | N | |
1281 | Kornum | Frank | H | 2.5 | N | |
1277 | Kristiansen | Dorthe | M | 4.5 | N | |
1275 | Laryea | Daniel | H | 2.5 | N | |
1314 | Lindegaard Manuel | Maurice | H | 4.5 | N | |
1264 | Lyngsø | Alf | H | 2.5 | N | |
1345 | Matthiesen | Keld | H | 3.0 | N | |
1334 | Matthiesen | Stefan | H | 3.0 | N | |
1342 | Mikkelsen | Sofie | M | 1.0 | N | |
1266 | Mollerup Jensen | Anders | H | 2.0 | N | |
1336 | Nielsen | Karsten Engeist | H | 1.0 | N | |
1325 | Nielsen | Per | H | 4.0 | N | |
1337 | Nissen | Thomas | H | 1.0 | N | |
1285 | Nørre-Skovgaard | Helena | M | 1.5 | N | |
1305 | Nørre-Skovgaard | Kristian | H | 4.5 | N | |
1312 | Olsen | Martin | H | 2.0 | N | |
1319 | Olsen | Mikkel | H | 1.0 | N | |
1321 | Pedersen | Morten | H | 3.0 | N | |
1284 | Peter Østergaard | Hans | H | 2.0 | N | |
1318 | Petersen | Mike | H | 2.0 | N | |
1328 | Petersen | Pierre | H | 2.5 | N | |
1298 | Poulsen | Jonas | H | 1.0 | N | |
1340 | Puffpaff | Marcel | H | 1.5 | N | |
1288 | Rasmussen | Inge | M | 4.5 | N | |
1324 | Rasmussen | Nikolaj | H | 1.5 | N | |
1299 | Richter | Jonathan | H | 4.5 | N | |
1268 | Riis Mikkelsen | Anette | M | 1.0 | N | |
1308 | Schelde Esben | Mads | H | 1.0 | N | |
1273 | Sengenbjerg | Christoffer | H | 2.0 | N | |
1271 | Skovgaard-Hansen | Christian | H | 3.0 | N | |
1339 | Sørensen | Jacob | H | 2.5 | N | |
1291 | Sørensen | Jan | H | 4.5 | N | |
1293 | Sørensen | Jesper | H | 1.0 | N | |
1294 | Sørensen | Jesper | H | 1.0 | N | |
1341 | Sørensen | Morten | H | 4.0 | N | |
1192 | Thomsen | Jonas Grau | H | 2.0 | N | |
1326 | Wulff | Per | H | 3.0 | N | |
Total Count = 85