Classification Master List
Wheelchair Rugby
backStatus = C (Confirmed), R (Review), R-y (Review + year), or N (New)
= National
= International
ID | Family Name | Given Name | Gender | Class | Status | Nat|Int |
1138 | Aundal | Henrik | M | 3.5 | R | |
1420 | Bach | Camilla | W | N/A | N | |
1537 | Bak Eriksen | Kristian | M | 2.0 | C | |
1153 | Bonczyk | Kamil | M | 2.0 | R | |
1141 | Brandenburg | Christian | M | 0.5 | N | |
1534 | Bundgaard | Mikkel | M | 0.5 | C | |
1154 | Burgwald | Lars | M | 1.5 | R | |
1423 | Busk | Kurt | M | 0.5 | C | |
1142 | Butt | Kashif | M | 1.5 | R | |
1567 | Bærenholdt | Jan | M | 2.5 | R | |
1156 | Bøgh | Barbara Holt | W | 0.5 | R | |
1538 | Bøwadt Kristensen | Morten | M | 3.5 | R | |
1145 | Danquart | Peter | M | 1.5 | N | |
1134 | Degling | Karsten | M | 1.0 | R | |
1418 | Domino | Joe | M | 3.5 | R | |
1150 | Donnerborg | Bastian | M | 3.5 | R | |
1320 | Elmholt | Morten | M | 3.0 | C | |
1530 | Fateh | Mohamad | M | 4.0 | R | |
1569 | Fjorting Kjeldsen | Gustav | M | 2.0 | R | |
1419 | Frederiksen | Sebastian | M | 3.5 | C | |
1542 | Giannini | Mikkel | M | 1.5 | R | |
1147 | Gissel | Anders | M | 3.5 | R | |
1149 | Haar | Anne Mette | M | 3.0 | R | |
1139 | Hansen | Henrik | M | 3.0 | R | |
1136 | Henriksen | K Henrik | M | 0.5 | R | |
1543 | Holst | Jens | M | 3.0 | R | |
1532 | Houlind | Bjarke | M | 0.5 | R | |
1541 | Høgh | Lisbeth | W | 2.0 | R | |
1544 | Jensen | Cathrine | W | 0.5 | R | |
1421 | Jespersen | Hanne | W | 0.5 | R | |
1307 | Jørgensen | Leon | M | 3.0 | C | |
1158 | Jørgensen | Thomas | M | 3.5 | R | |
1565 | Kongsted | Jan | M | 1.5 | R | |
1546 | Kragh | Henrik | M | 2.5 | R | |
1148 | Kristensen | Kristoffer | M | 1.5 | R | |
1146 | Lange | Rasmus | M | 3.0 | R | |
1531 | Langholz | Gustav | M | 3.0 | R | |
1535 | Lybker | Christina | M | 2.5 | R | |
1540 | Lysdal | Mauda | W | 1.5 | R | |
1152 | Momme Nielsen | Kaare | M | 1.5 | C | |
1151 | Mortensen | Jakob | M | 2.5 | C | |
1159 | Nygaard | Torben Hahn | M | 3.0 | R | |
1548 | Nørtoft | Jacob | M | 1.0 | R | |
1551 | Olsen | Thomas | M | 0.5 | C | |
1529 | Pagh | Thomas | M | 0.5 | C | |
1536 | Pedersen | Malthe | M | 1.0 | R | |
1533 | Pedersen | Niels | M | 4.0 | R | |
1144 | Pedersen | Søren Holmgaard | M | 3.5 | R | |
1422 | Peters | Mark | M | 3.5 | C | |
1416 | Ring Krüger | Jesper | M | 1.0 | C | |
1566 | Rosenkilde | Mikael | M | 0.5 | C | |
1568 | Rønn Johansson | Thor | M | 2.0 | C | |
1545 | Saxtorph Jensen | Søren | M | 0.5 | C | |
1157 | Schmidt | Jens Peter | M | 3.5 | R | |
1547 | Schöttel | Mikkel | M | 2.0 | C | |
1417 | Sejerøe Jørgensen | Mads | M | 0.5 | R | |
1550 | Skou | Anne | W | 4.0 | R | |
1135 | Sloth Sørensen | René | M | 3.0 | R | |
1549 | Sørensen | Dan | M | 2.5 | R | |
1155 | Sørensen | Simon Lykke | M | 2.5 | R | |
1539 | Vad Koch | Isabella | W | 3.5 | R | |
1143 | Wacher | Hans Kristian | M | 3.5 | R-2015 | |
1487 | Witt Christensen | Jørgen | M | 0.5 | C | |
Total Count = 63